Stats: Songs Played
Here's the top twenty songs played in various permutations of personnel. Please note that this ONLY includes gigs from 2005 onwards, and then not ALL of them as I didn't always remember to keep my setlist. With that in mind, let's STAT!
Top Twenty Songs Played At Gigs By Any Validatory Combination
| 1. | The Lesson Of The Smiths | 82 | (138.98) |
| 2. | Easily Impressed | 78 | (132.2) |
| 3. | Hey Hey 16K | 60 | (101.69) |
| 4. | The Peterborough All-Saints' Wide Game Team (Group B) | 57 | (96.61) |
| 5. | Boom Shake The Room | 45 | (76.27) |
| 6. | Billy Jones Is Dead | 43 | (72.88) |
| 7. | The Fight For History | 41 | (69.49) |
| 8. | Clubbing In The Week | 38 | (64.41) |
| 9. | Better Things To Do | 36 | (61.02) |
| 10. | The Gay Train | 35 | (59.32) |
| 11. | Fucking Hippy | 26 | (44.07) |
| 12. | Quality Of Life Enhancement Device | 25 | (42.37) |
| 13. | Leave My Brother Alone | 25 | (42.37) |
| 14. | Things'll Be Different (when I'm in charge) | 24 | (40.68) |
| 15. | Red & White Sockets | 22 | (37.29) |
| 16. | It Only Works Because You're Here | 21 | (35.59) |
| 17. | The Perfect Love Song | 18 | (30.51) |
| 18. | Never Going Back To Aldi's | 15 | (25.42) |
| 19. | We Only Ever Meet In Church | 14 | (23.73) |
| 20. | Breaks In The Journey | 11 | (18.64) |
| 21. | Sod It, Let's Get Pissed | 11 | (18.64) |
| 22. | Tell Me Something You DO Like | 11 | (18.64) |
Top Twenty Songs Played At Solo Gigs
| 1. | The Lesson Of The Smiths | 55 | (93.22) |
| 2. | The Peterborough All-Saints' Wide Game Team (Group B) | 53 | (89.83) |
| 3. | Easily Impressed | 48 | (81.36) |
| 4. | Boom Shake The Room | 40 | (67.8) |
| 5. | Clubbing In The Week | 35 | (59.32) |
| 6. | Hey Hey 16K | 32 | (54.24) |
| 7. | Fucking Hippy | 25 | (42.37) |
| 8. | The Fight For History | 22 | (37.29) |
| 9. | Red & White Sockets | 21 | (35.59) |
| 10. | Billy Jones Is Dead | 20 | (33.9) |
| 11. | It Only Works Because You're Here | 19 | (32.2) |
| 12. | The Perfect Love Song | 15 | (25.42) |
| 13. | Better Things To Do | 12 | (20.34) |
| 14. | Sod It, Let's Get Pissed | 10 | (16.95) |
| 15= | Things'll Be Different (when I'm in charge) | 8 | (13.56) |
| 15= | The Gay Train | 8 | (13.56) |
| 15= | Work's All Right (when it's a proper job) | 8 | (13.56) |
| 15= | Good Luck In Your New Job | 8 | (13.56) |
| 15= | Dino At The Sands | 8 | (13.56) |
| 20= | I Come From The Fens | 7 | (11.86) |
| 20= | Leave My Brother Alone | 7 | (11.86) |
| 20= | Never Going Back To Aldi's | 7 | (11.86) |
Top Twenty Songs Played With The Validators
| 1. | Easily Impressed | 30 | (90.91) |
| 2. | Hey Hey 16K | 28 | (84.85) |
| 3= | The Lesson Of The Smiths | 27 | (81.82) |
| 4= | The Gay Train | 27 | (81.82) |
| 5. | Better Things To Do | 24 | (72.73) |
| 6= | Billy Jones Is Dead | 23 | (69.7) |
| 7= | Quality Of Life Enhancement Device | 23 | (69.7) |
| 8. | The Fight For History | 19 | (57.58) |
| 9. | Leave My Brother Alone | 18 | (54.55) |
| 10. | Things'll Be Different (when I'm in charge) | 16 | (48.48) |
| 11. | Tell Me Something You DO Like | 11 | (33.33) |
| 12. | We Only Ever Meet In Church | 9 | (27.27) |
| 13. | Never Going Back To Aldi's | 8 | (24.24) |
| 14= | The Symbol Of Our Nation | 7 | (21.21) |
| 14= | Born With The Century | 7 | (21.21) |
| 16. | Payday Is The Best Day | 6 | (18.18) |
| 17= | Boom Shake The Room | 5 | (15.15) |
| 17= | Breaks In The Journey | 5 | (15.15) |
| 19= | Mental Judo | 4 | (12.12) |
| 19= | The Saturday Lunchtime Wrestlers | 4 | (12.12) |
| 19= | The Peterborough All-Saints' Wide Game Team (Group B) | 4 | (12.12) |
Now THIS is what we call some RICH DATA, especially looking at the comparison between the solo and the Validators gigs. Although the top few in each is FAIRLY similar you can see there's certain STALWARTS of the solo gig setlist that rarely, if EVER, get played with The Vlads. It's very noticeable too that The Vlads set is MUCH more biased towards the more recent material - this is obviously because we are so MODERN and FORWARD THINKING, of course, and in no way because we just can't remember how to play the old ones.
Also of NOTE in this UPDATE to the tables is that the solo and Vlads sets have started to converge a little. Previously there was MUCH more difference between the two, but this year I have been making more of an effort to play the newer songs in my solo sets. When I "toured" This Is Not A Library, for instance, I was always a bit annoyed that there were so few songs I could even ATTEMPT to play on my own, so for WE VALIDATE! I've tried to do as many of them as I can, with stuff like Better Things To Do and The Gay Train taking a bit of WORK to convert from Full Band ROCK to viable solo material. I was especially pleased with how We Only Ever Meet In Church worked out as a Solo Song, and it's LURKING now just outside the Top 20, and is Quite Likely to make its way in for next year. I'm also expecting It Only Works Because You're Here to clamber even further too - for a song that only got WRIT halfway through the year, it's doing pretty well!
|